Tuition and Fees 2026-2027
| Application Fee | $55 per student (new students only) |
| Registration Fee (Non Refundable) | $400 per student (new students or before 3/15) $600 (starting 3/16) |
| Annual School Giving | $950 per family *Added to FACTS account July 2026 and must be paid by May 1st , 2027 |
| Tuition: Catholic* | $9,900 per student *10% discount applies on 3rd student and above |
| Tuition: Non-Catholic* | $10,700 per student *10% discount applies on 3rd student and above |
| Technology Fee | $30 per student (1st – 2nd) $60 per student (3rd – 8th) *Added to FACTS account July 2026 and must be paid by May 1st , 2027 |
Other Fees/Activities
| Graduation Fee | $300 per student (8th Grade only) *Added to FACTS account July 2026 and must be paid by May 1st , 2027 |
| StayCare 6:30 am – 7:30 am | $16 per hour $80 per child per week $120 family rate for am only |
| StayCare (after school care) 3 – 6 pm, Mon – Fri 12:30 – 6 pm on Early Release Fridays | $35 registration fee (covers both StayCares) Either $16 per hour per child or flat rate fee of $165 per week per child |
| School Lunch Program | Choice Lunch |
| Sports Fee | $150 per child per season |
| Field Trips | Based on trip location and cost |
| Classroom Activities | Based on grade and activities planned by teacher and roomparent(s) |
Acknowledgements
I/WE UNDERSTAND that the breach of any of these agreements and/or rules as stated in the Parent/Student Handbook by any student or parent is subject to disciplinary action. Any violation deemed serious may result in my child’s expulsion from Saints Simon and Jude Catholic School.


